Product Details:
Payment & Shipping Terms:
|
Type: | Full Automation | Statue: | New |
---|---|---|---|
Application: | Produce Wall Pane | Warranty: | 1 Years |
Mould Car: | Vertical | Mixer Machine: | JS750,JS1000 |
One Key Control Eps Sandwich Panel Production Line High Output
VANJOIN production line provide you help you to earn more benefit,now it is three kinds of production line,manual(out of fashion ),semi-automatic,full-automatic .
1) Three kinds of production line
We Supply & Recommend Star | |||
Annual Output/ Sqm | Manual | Semi-Automatic | Full Automatic |
100,000 | ★ | ★★★★ | ★★★★★ |
200,000 | ★ | ★★★★ | ★★★★★ |
300,000 | ★ | ★★★★ | ★★★★★ |
400,000 | ★ | ★★★★ | ★★★★★ |
500,000 | ★ | ★★★★ | ★★★★★ |
600,000 | Not Recommend | ★★★★ | ★★★★★ |
700,000 | Not Recommend | ★★★★ | ★★★★★ |
800,000 | Not Recommend | ★★★ | ★★★★★ |
900,000 | Not Recommend | ★★★ | ★★★★★ |
1,000,000 | Not Recommend | ★★★ | ★★★★★ |
2) Advantages of our vanjoin line
High technology :One-key computer control |
Fast delivery: no long waiting for the goods |
Easy handling no import procedure |
More profit :win first value in aim market |
Unique Operation Software |
Additives (with patent) |
Measuring precisely ensuring each panel is with exactly same materials and ratio |
Easy maintenance by demounting the broken piece |
Recycling use the eps foam & eco-friendly |
Taking good use of local resources: sand |
Fully closed working ensuring clear factory with less pollution |
3) Composition of this line :
Foaming system,
Raw materials storage / measuring/conveying system
Mixing system,
Forming and gating system
4) What you can get from us ?
v Over 20 years service life
v Maintenance time: 2 year
v Fully automatic production system
v Professional installation service
v High output with less workers
v Dust-free plant ,green and healthy working environment
5) This production line you should prepare them
Annual output(m2) | Quantity of moulding cars(set) | Quantity of workers required | Prodction area(m2) | Stacking area(m2) |
100,000 | 5 | 8--13 | 500 | 1000 |
200,000 | 8 | 10--18 | 600 | 2000 |
300,000 | 10 | 12--20 | 700 | 3000 |
400,000 | 11 | 15--23 | 800 | 4000 |
500,000 | 12 | 18--28 | 900 | 5000 |
600,000 | 13 | 22--32 | 1000 | 6000 |
700,000 | 14 | 25--35 | 1100 | 7000 |
800,000 | 15 | 28--38 | 1200 | 8000 |
900,000 | 16 | 32--42 | 1300 | 9000 |
1,000,000 | 17 | 35--46 | 1400 | 10000 |
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com