Product Details:
Payment & Shipping Terms:
|
Mould Type: | Vertical | Mixer: | JS750, JS1000 |
---|---|---|---|
EPS Foaming Machine: | Automatic | Side Mould: | 60mm, 75mm, 90mm, 100mm, 120mm, 150mm |
Production Raw Materials: | EPS Foam, Cement,Sand | Production Capacity: | 100,000m2 To 1,000,000m2 Per Year |
Installation: | Engineers Overseas Service Provided | Application: | Produce Sandwich Wall Panels |
High Output Eps Continuous Sandwich Panel Production Line For Precast Wall Panel
Production Raw Materials
Face board | Calcium silicate board. Width must be 608mm, allowed tolerance is ±2mm. |
EPS | Expandable polystyrene granule |
Sand | SiO2≥98% |
Cement | Ordinary portland cement with grade of 42.5 |
Additives | Vanjoin customized additives |
Water | Normal water |
Main System
A. EPS Foaming System
Boiler, continuous eps pre-expander machine
B. Raw Materials Storage/Measuring/Conveying System
Cement silo, screw conveyor
Cement measuring system, sand measuring system, elevator hopper, sand feeding machine,
foam supply system, water measuring system, additives measuring system.
C. Mixing System
JS750 mixing machine, body frame system, electric control system
D. Forming and Gating System
Railway of production line, automatic mould machine, automatic transfer vehicle, vibration platform,
electrical control cabinet.
Why Choose Vanjoin?
Save Freight, you don't need to import wall panels any more
Fast Delivery, you can send wall panels to your customers directly and quickly
Easy Handling, the customers in your country don't need the import procedures
More Profit, seize the market opportunities timely
What You Can Get From Vanjoin?
Guidance On-site
Production Capacity / Mould Car Quantity / Workers / Area
Annual Capacity /m2 | Quantity of Mould Car /set | Workers Needed/Person | Production Area/m2 |
Stacking Area/m2 |
100,000 | 5 | 8-13 | 500 | 1000 |
200,000 | 8 | 10-18 | 600 | 2000 |
300,000 | 10 | 12-20 | 700 | 3000 |
400,000 | 11 | 15-23 | 800 | 4000 |
500,000 | 12 | 18-26 | 900 | 5000 |
600,000 | 13 | 22-32 | 1000 | 6000 |
700,000 | 14 | 25-35 | 1100 | 7000 |
800,000 | 15 | 28-36 | 1200 | 8000 |
900,000 | 16 | 32-42 | 1300 | 9000 |
1,000,000 | 17 | 35-46 | 1400 | 10000 |
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com