Product Details:
Payment & Shipping Terms:
|
Name: | Lightweight Wall Panel Machine | Automatic: | Full, Semi Automatic Or Manual |
---|---|---|---|
Capacity: | 100,000-1,000,000 Square Meter/year | Panel Types: | EPS / Perlite / Ceramicite Sandwich Panel |
Panel Length: | 2270mm, 2440mm, 2700mm, 3000mm | Panel Width: | 610mm |
Thickness: | 60, 75, 90, 100, 120, 150, 180mm | Application: | Interior Wall, Exterior Wall, Roof Or Floor |
Mould Type: | Vertical Mould Machine | Installation: | Our Engineer Is Available To Install Machines |
Guaranty: | 12 Month | Sevice Time: | More Than 20 Years |
Features Of Panel: | Lightweight, Fireproof, Waterproof, Sound Insulation | Fireproof Of Panel: | 4 Hours Under 1000 Degree |
Lightweight Wall Panel Machine , Building Material Sandwich Panel Making Machine
I. Usage of Lightweight Wall Panel Machine
II. Specifications of Lightweight Wall Panel Machine
Annual Output(m2) | Quantity of Moulding Cars(set) | Quantity of Workers Required | Prodction Area(m2) | Stacking Area(m2) |
100,000 | 5 | 8--13 | 500 | 1000 |
200,000 | 8 | 10--18 | 600 | 2000 |
300,000 | 10 | 12--20 | 700 | 3000 |
400,000 | 11 | 15--23 | 800 | 4000 |
500,000 | 12 | 18--28 | 900 | 5000 |
600,000 | 13 | 22--32 | 1000 | 6000 |
700,000 | 14 | 25--35 | 1100 | 7000 |
800,000 | 15 | 28--38 | 1200 | 8000 |
900,000 | 16 | 32--42 | 1300 | 9000 |
1,000,000 | 17 | 35--46 | 1400 | 10000 |
III. Main Systems of Lightweight Wall Panel Machine
1) Foaming System including: Electric / oil / gas Boiler + EPS foaming machine
2) Raw material storage measuring and conveying system: AUTOMATIC weighing and supply
3) Mixing system: two sets double-horizontal-shaft compulsory mixing and discharging separately.
4) Wall panel forming and gating system
1. Railway system
2. Steering system
3. Casting moulding system
Main Parameters of Vertical Mould Car:
Thickness (mm) |
Width (mm) |
Length (mm) |
Production Quantity (pieces/set) |
Area (m2/set) |
Raw Materials (m3) |
60 | 610 | 2270 | 60 | 83.0 | 4.15 |
75 | 610 | 2270 | 50 | 69.2 | 4.50 |
90 | 610 | 2270 | 42 | 58.1 | 4.65 |
100 | 610 | 2270 | 40 | 55.3 | 4.98 |
120 | 610 | 2270 | 34 | 47.0 | 5.17 |
150 | 610 | 2270 | 28 | 38.7 | 5.42 |
180 | 610 | 2270 | 22 | 30.4 | 5.77 |
5) Automatic Control System: auto feeding; electronic weighing & PLC touch screen One-key Control
VI. Raw Material of sandwich panel (Lightweight Wall Panel Machine)
Face board | Calcium silicate board. Width must be 608mm, allowed tolerance is ±2mm. |
EPS | Expandable polystyrene granule |
Sand | SiO2≥98% |
Cement | Ordinary portland cement with grade of 42.5 |
Additives | Vanjoin customized additives |
Water | Normal water |
Assistant Material | Wasted machine oil, used to lubricate pressing mould plate, aluminum mould plate |
V. Size of Composite Wall Panels (Lightweight Wall Panel Machine)
Length | 2270mm, 2440mm, 3000mm |
Width | 610mm |
Thickness |
60mm, 75mm, 90mm, 100mm,120mm, 150mm, 180mm |
IV. Application of Sandwich Wall Panels (Lightweight Wall Panel Machine)
Our eps sandwich wall panel are mainly used as interior partition wall and exterior wall,
besides, it can also apply to the roof, floor and fence of house and buildings.
Features of sandwich wall panel:
1. Light weight: 1/6 of traditional brick
2. Area-saving: It can save 4.26m² per 100m²(compare with traditional red brick)
3. Waterproof and Damp-proof
4. Fire-proof: passed National fire test, Grade A, 4 hours 1000 centigrade without damage
5. Sound-insulation: 38dB-48dB
6. Best Hanging force, single point load weight: 50kg
7. Anti-seismic and impact resistance: class 7
8. Environmental: not inlude asbestos
9. Fast construction: two workers 75-80m²/day
10. Heat insulation & preservation
11. Strong and durable, 60-70 years life span.
VII. Photos of Lightweight Wall Panel Machine
1. Foaming Machine (Lightweight Wall Panel Machine)
2. Mixing Machine (Lightweight Wall Panel Machine)
3. Mould Cars and Railway (Lightweight Wall Panel Machine)
4. Fireproof Composite EPS Sandwich Wall Panels (Lightweight Wall Panel Machine)
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com