Product Details:
Payment & Shipping Terms:
|
Size (L*W*T): | 2270mmx610mmx60mm(75,60,100,120,150) | Application: | Exterior Wall, Interior Wall, Roof And Floor |
---|---|---|---|
Sound Insulation: | 46dB | Fireproof: | 240 Minutes – Class A |
Live Load: | 600kg/m2 | Anti-earthquake: | 8-13 Grade |
Useful Life: | 50-60 Years | Waterproof: | Good |
Heat Insulation Keep Warm Waterproof Precast Concrete Wall Panels for Building Walls
1. Description of sandwich wall Panel
Waterproof Precast Concrete Sandwich wall panel is a kind of board material instead of traditional brick,red brick,bricklaying,eps color sandwich panel, MGO and so on .
Composition
Core materials: cement, EPS, and fly ash or sand core
Surface materials: fiber reinforced calcium silicone board or cement calcium silicone board
2. Specifications of sandwich wall panel
Name | Size(L*W*T)mm | Weight (kg/m2) | Packing (pcs/m2 20’GP) | Application |
EPS Cement Sandwich Wall Panel | 2270x610x60 | 45-48 | 315 pcs /436 m2 | Roof, interior wall |
2270x610x75 | 50-53 | 252pcs / 349 m2 | Interior wall | |
2270x610x90 | 55-58 | 207pcs / 287 m2 | Interior/exterior wall | |
2270x610x100 | 60-65 | 189pcs / 262 m2 | Interior/exterior wall | |
2270x610x120 | 65-75 | 153pcs / 212 m2 | Exterior wall | |
2270x610x150 | 80-90 | 126pcs / 175 m2 | Exterior wall |
3. Comparison wall Panel with other Building Material
Internal Wall | Weight(kg/m2) | Total Weight (kg/m2) | ||
Material | Specification | Material | Plastering |
|
Sand Lime Brick | 180 | 324 | 80 | 404 |
120 | 216 | 80 | 296 | |
90 | 162 | 80 | 242 | |
Aerated Concrete Brick | 180 | 144 | 80 |
|
120 | 96 | 80 | 224 | |
90 | 72 | 80 | 152 | |
Hollow Brick | 180 | 180 | 80 | 262 |
120 | 120 | 80 | 200 | |
90 | 90 | 80 | 170 | |
VANJOIN Wall Panel | 90 | 55 | 0 | 55 |
75 | 51 | 0 | 51 | |
60 | 45 | 0 | 45 | |
External Wall | Weight (kg/m2) | Total Weight (kg/m2) | ||
Material | Specification | Material | Plastering |
|
Sand Lime Brick | 240 | 438 | 80 | 518 |
180 | 324 | 80 | 296 | |
120 | 216 | 80 | 242 | |
Aerated concrete brick | 240 | 144 | 80 | 224 |
180 | 240 | 80 | 176 | |
120 | 180 | 80 | 152 | |
Hollow Brick | 240 | 240 | 80 | 260 |
180 | 180 | 80 | 200 | |
120 | 120 | 80 | 170 | |
VANJOIN wall panel | 150 | 85 | 40 | 125 |
120 | 70 | 40 | 110 | |
100 | 63 | 40 | 105 |
4. One Picture:
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com