Product Details:
Payment & Shipping Terms:
|
Type: | EPS Sandwich Panels | Panel Material: | Nonmetal |
---|---|---|---|
Usage: | Interior Partition, External Wall, Roof, Floor | Size: | 2270mm* 610mm * 60/75/90/100/120/150mm |
Core: | EPS, Cement, Sand, Additive | Anti-wind: | 13 Degree |
Fireproof sandwich insulation panels , Partition Interior Wall Paneling
Free sampls can provided
1. Quick Information
Type | Composite panel board |
Material | Face boards are calcium silicate board, inner materials are eps foam, cement, sand, additives, etc. |
Size | Standard length 2270mm, width 610mm, thickness 60mm,75mm,90mm,100mm,120mm,150mm. |
Application | External and internal wall for various houses and buildings |
Joining Method | Tongue & groove type |
Supply ability | 200,000m2 per month. |
Delivery time | Usually 7 days after receiving prepayment. |
Payment terms | T/T, L/C. |
Packing | Exporting standard pallets |
Samples | Free samples are available. |
Certificates | CE,ISO,,BV, with test reports and patents |
2.EPS Cement Sandwich Panel Specification
Name | Specification (mm) | Weight (kg/m2) | Packing (pcs and m2 per 20' FCL) |
VJ Light Weight Compound Sandwich Panel |
2270x610x60 | 45~48 | 315pcs, 436m2 |
2270x610x75 | 50~53 | 252pcs, 349m2 | |
2270x610x90 | 55~58 | 207pcs, 287m2 | |
2270x610x100 | 60~65 | 189pcs, 262m2 | |
2270x610x120 | 65~75 | 153pcs, 212m2 | |
2270x610x150 | 80~90 | 126pcs, 175m2 |
3. EPS Cement Sandwich Panel Advantage:
4.EPS Cement Sandwich Panel Technology Index:
Item | National Standards | Testing Indexes | |||||
Thickness | 60mm | 90mm | 120mm | 60mm | 90mm | 120mm | |
1 | Anti-impact Capacity/times | ≥5 | ≥5 | ≥5 | ≥8 | ≥10 | ≥15 |
2 | Anti-bending damage load/times over deadweight | ≥1.5 | ≥1.5 | ≥1.5 | ≥3 | ≥4 | ≥5 |
3 | Compressive strength /Mpa | ≥3.5 | ≥3.5 | ≥3.5 | ≥5 | ≥5 | ≥5 |
4 | Softening coefficient | ≥0.80 | ≥0.80 | ≥0.80 | ≥1 | ≥1 | ≥1 |
5 | Surface density g/m2 | ≤70 | ≤90 | ≤110 | ≤55 | ≤70 | ≤85 |
6 | Moisture rate a/% | ≤12/10/8 | ≤10/9/7 | ||||
7 | Drying shrinkage value /mm/m | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.45 | ≤.0.5 | ≤0.5 |
8 | Hanging Force/N | ≥1000 | ≥1000 | ≥1000 | ≥1200 | ≥1300 | ≥1500 |
9 | Sound insulation capacity in the air /Db | ≥30 | ≥35 | ≥40 | ≥35 | ≥40 | ≥45 |
10 | Fire proof limit /h | ≥1 | ≥1 | ≥1 | ≥2.5 | ≥3 | ≥4 |
11 | Heat transfer coefficient w/m2.k | ≤1.0 | ≤1.0 | ||||
12 | Radioactivity Limit | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
13 | IRa (Inner radiation indexes) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
14 | Ir (Outer radiation indexes) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
5.EPS Cement Sandwich Panel Application:
For interior and exterior wall partition on steel or concrete structure building, new construction or renovations. It can replace construction materials such as block, wire spatial grid structure perlite board, perlite porous board and etc. It can widely be applied to wall materials of various high and low buildings such as bank, office building, hospital, school, hotel, mall, amusement, old house reconstruction, residence and workshop.
High building wall panel:
6.EPS Cement Sandwich Panel Installation
Setting the line and carrying the board in position;
Sawing board basing on requirement;
Sizing cement on tenon side of two boards;
Carrying the board prepared to be installed to the installation place, correcting the wall board by gavelock and making it close tightly;
Grouting and filling starch;
Sticking fiber glass mesh;
Apply putty powder and level up;
Finished.
7.EPS Cement Sandwich Panel Supplied to:
Iran, Russia, Australia, India, Dubai, South Africa and so on.
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com