Product Details:
Payment & Shipping Terms:
|
Size (L*W*T): | 2270mmx610mmx60mm(75,60,100,120,150) | Application: | Hotels,apartment Buildings,residential House |
---|---|---|---|
Anti-earthquake: | 8-13 Grade | Heat Resistance: | 80 C |
Fireproof: | 4 Hours --A Class | Anchorage Load: | 50kg |
Flexural Strength(longitudinal): | 4.27MPa | Installation Time: | Three Workers With 90 M2 House 3 Days |
Moisture Movement: | 0.06% |
Fireproof Composite Panel Board for Hotel Buildings , Wall Insulations Boards
1 . Description
Fireproof fast Installation Composite Panel Board is a green building material .
It can widely be applied to wall materials of various high and low building, such as: bank, office building, hospital, school, hotel, mall, amusement hall, active barrack, old house reconstruction, residence and workshop .
2. Advantages of wall panel
Energy-saving
Light weight
Sound insulation
Environmental protection
Most area-saving
Most waterproof and dampproof
Most fire-proof:
Most sound-insulation
Best hanging force
Most anti-seismic and impact resistance
Largest span and height thin webbed wall
Most civilized, environmental, high efficiency construction.
3 . Size of wall Panel
Name | Size(L*W*T)mm | Weight (kg/m2) | Packing(pcs/m2 20’GP) | Application |
EPS Cement sandwich wall panel | 2270x610x60 | 45-48 | 315 pcs /436 m2 | Roof, interior wall |
2270x610x75 | 50-53 | 252pcs / 349 m2 | Interior wall | |
2270x610x90 | 55-58 | 207pcs / 287 m2 | Interior/exterior wall | |
2270x610x100 | 60-65 | 189pcs / 262 m2 | Interior/exterior wall | |
2270x610x120 | 65-75 | 153pcs / 212 m2 | Exterior wall | |
2270x610x150 | 80-90 | 126pcs / 175 m2 | Exterior wall |
4 . Usage: Interior and exterior wall,roof and floor .
5 . Technical Data :
Technology index | Metal frame and plaster boad | VJ EPS Panel | GRC Board | Gypsum block |
Weight | 20kg/m2 | 35kg/m2(60mm thickness) | 40kg/m2 | 45kg/m2 |
Sound insulation | Almost no | excellent,46dB | normal | poor |
Waterproof | poor | excellent | normal | poor |
Heat insulation | no | excellent | normal | normal |
Anti-impact capacity/Hanging force | no | high impact single hanging force is 50KGS | can impact,good hanging force | can impact,normal hanging force |
Decoration difficulty | hard,with limiations | easy and without any limiations | General difficulty | General difficulty |
Wall thickness | 91mm | 60mm,increased interior space | 60mm | 75mm |
Useful life | 2-3 years | 60-70 years | 20-30 years | 15-20 years |
Material secondary use | no | 80% can be used | some available | almost no |
Construction efficiency | faster | fast | faster | faster |
6. Installation tools
ITEM | NAME | COMPONENT | DESCRIPTION |
1 | Fiber Glass Mesh | Fiber glass | mainly used for interior and exterior walls' anti-cracking and thermal insulation; |
2 | Anti-Crack Tape | Fiber and paper | Paste the anti-crack tape in gaps between building materials to avoid crack |
3 | Steel Bar | Steel(dia:6mm;length 20cm) | tapping into the wall panels to fix the wall panels |
4 | Cement Mortar | Polyvinyl alcohol,calcium hydroxide,gelatin and cellulose | joint the wall panels |
5 | Anti-crack Mortar | Polyvinyl alcohol,calcium hydroxide,gelatin and cellulose | preventing crack between the wal panels |
6 | Putty powder | Talcum powder and gypsum powder | used for filling and leveling up and make the surfaces of the wall smooth |
7 | PU foam | Cellularpolyurethane | fill the gap between the wall and doors or other things |
8 | PU foam cleanser | Fatty alcohol sulfate sodium ,alkyl sulfonate and inorganic composition | prevent dust and dirt adhere to keep clean |
.
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com