Product Details:
Payment & Shipping Terms:
|
Type: | Full Automatic | Statue: | Latest |
---|---|---|---|
Application: | Produce Wall Panel | Mixer Machine: | JS750,JS1000 |
Foam Machine: | Full-automatic Machine | Full-automatic Machine: | 100000--1000000 M2 Per Year |
Power: | 30KW-100KW | Raw Material: | EPS,cement,sand,additives |
Mould Car: | Ertica | Colour: | Customized |
Warranty: | 1 Years | Useful Life: | 20 Years |
3M length lightweight wall panel machine , eps sandwich panel machine
VANJOIN production line provide you help you to earn more benefit,now it is three kinds of production line,
manual(out of fashion ),semi-automatic,full-automatic .
1) Quick detail
Type | Flexible stone,flexible split brick,flexible cermamic tiles |
Size | Standard size: 600x300mm,600x600mm,600x1200mm,customized size |
Color | Grey,white,red,orange,yellow,black,etc, customized color |
Thickness | Normally,2.5mm-6mm |
Application | 1) Exterior and interior wall for various houses buildings, |
Delivery time | Arond 15 days after receiving advance payment |
Payment terms | T/T,L/C |
Packing | Exporting sandard cartons |
Supply ability | 50,000 m2 per month |
samples | Free samples are available |
2) The table of each annual output
We Supply & Recommend Star | |||
Annual Output/ Sqm | Manual | Semi-Automatic | Full Automatic |
100,000 | ★ | ★★★★ | ★★★★★ |
200,000 | ★ | ★★★★ | ★★★★★ |
300,000 | ★ | ★★★★ | ★★★★★ |
400,000 | ★ | ★★★★ | ★★★★★ |
500,000 | ★ | ★★★★ | ★★★★★ |
600,000 | Not Recommend | ★★★★ | ★★★★★ |
700,000 | Not Recommend | ★★★★ | ★★★★★ |
800,000 | Not Recommend | ★★★ | ★★★★★ |
900,000 | Not Recommend | ★★★ | ★★★★★ |
1,000,000 | Not Recommend | ★★★ | ★★★★★ |
3) Composition of this line :
Foaming system,
Raw materials storage / measuring/conveying system
Mixing system,
Forming and gating system
4 ) This production line you should prepare them
Annual output(m2) | Quantity of moulding cars(set) | Quantity of workers required | Prodction area(m2) | Stacking area(m2) |
100,000 | 5 | 8--13 | 500 | 1000 |
200,000 | 8 | 10--18 | 600 | 2000 |
300,000 | 10 | 12--20 | 700 | 3000 |
400,000 | 11 | 15--23 | 800 | 4000 |
500,000 | 12 | 18--28 | 900 | 5000 |
600,000 | 13 | 22--32 | 1000 | 6000 |
700,000 | 14 | 25--35 | 1100 | 7000 |
800,000 | 15 | 28--38 | 1200 | 8000 |
900,000 | 16 | 32--42 | 1300 | 9000 |
1,000,000 | 17 | 35--46 | 1400 | 10000 |
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com