Product Details:
Payment & Shipping Terms:
|
Product Name: | Noise Insulation Voice Resistance Soundproof Partioning Wall Interior | Color: | Gray |
---|---|---|---|
Type: | Composite Sandwich Panel, Insulation Panel | Fireproof: | Grade A |
Waterproof: | Excellent | Soundproof: | Excellent, 46dB |
Service Life: | 60-70 Years | Usage: | Interior Wall, Exterior Wall, Inner Wall, Outer Wall, Internal Wall, External Wall |
Voice Resistance Soundproof Partioning interior concrete wall panels Noise Insulation
1. Introduction and Composition
The soundproof partitioning wall interior is wide used as division for all kinds of house, especially for the steel structure and concrete structure house. It provides excellent insulation performance of noise, voice insulation, fireproof, also can save room area 5%.
Double sides surface boards, (calcium silicate boards);
Sandwich core material:
Eps beads, (expandable polystyrene foam);
Cement;
Sand;
Vanjoin patented additive
2. Specification
Length * Width * Thichness (mm)
2270*610*60
2270*610*75
2270*610*90
2270*610*100
2270*610*120
2270*610*150
Other size can be customized.
3. Features
Name | Features |
Light weight | Capacity 650kg/m3, 1/6 of traditional wall with same volume |
Space saving | Save 4.26m2 per 100 m2 |
Waterproof | Excellent |
Fireproof | A Grade,4 hours 1000 degree fire |
Sound Insulation | 46dB, soundproof, sound absorption |
Hanging force | Single point hanging force 50kg |
Windproof | 75m/s; 270km/h |
Anti-seismic | Class 8, anti earthquake |
Anti-impact | High strength, 1.5 times of traditional wall |
Fast construction | 8~10 times of traditional wall, easy decoration |
Eco-friendly | 100% no asbestos, asbestos free |
Service Life | 60-70 years life span |
4. Performance
Vanjoin Panels Performance | ||
Thermal conductivity(BS 874: Part 2: 1986) | 0.221 W/mK | |
Flexural Strength(longitudianal) | 4.27 MPa | |
Flexural Strength(transverse) | 4118N | |
Moisture Movement | 0.06% | |
Moisture Content | 9% | |
Resistance to continuous heating | 80 °c | |
Surface Alkalinity | pH 7-10 | |
Non-combustibility(face Boards) | BS EN ISO 1182: 2002 | |
Heat of combustion(face boards) | BS EN ISO 1716: 2002 | |
Building regulations classification(face boars) | Euro Class A1 | |
Fire rated partition | 2 hour FRP | |
Water tightness to ASTM C1185 | No droplets observed behind the panel, | |
Partition stiffness-heavy duty grade | Pass | |
Resistance to substructure damage by multiple impacts | No collapse of dislocation | |
Surface damage by hard body impact- heavy duty grade | Pass | |
Effects of door slamming-heavy duty grade | Pass | |
resistance to crowd pressure-heavy duty grade | No collapse of damage | |
Resistance to anchorage(high level wall cupboard) | No damage or detachment of anchor | |
Anchorage Load | 45 kg | |
Acoustic performance | |
5. Installation
Setting the line and carrying the board in position;
Sawing board basing on requirement;
Sizing cement on tenon side of two boards;
Carrying the board prepared to be installed to the installation place, correcting the wall board by gavelock and making it close tightly;
Grouting and filling starch;
Sticking fiber glass mesh;
Apply putty powder and level up;
Finished.
6. Packing and Shipping
| Specification | Weight | Packing | Application |
Vanjoin EPS Cement Sandwich Wall Panel | 2270*610*60 | 45~48 | 315pcs/436m2 | Roof system |
2270*610*75 | 50~53 | 252pcs/349m2 | Floor system | |
2270*610*90 | 55~58 | 207pcs/287m2 | Interior/Exterior wall | |
2270*610*100 | 60~65 | 189pcs/262m2 | Interior/Exterior wall | |
2270*610*120 | 65~75 | 153pcs/212m2 | Exterior wall | |
2270*610*150 | 80~90 | 126pcs/175m2 | Exterior wall |
7. Application:
Eps cement sandwich wall panels can be widely used as roof, floor, prefab house, high-rise building, villa, interior wall, inner wall, internal wall, etc.
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com