Product Details:
Payment & Shipping Terms:
|
Type: | Full Automatic | Statue: | Latest |
---|---|---|---|
Application: | Produce Wall Panel | Mixer Machine: | JS750,JS1000 |
Foam Machine: | Full-automatic Machine | Full-automatic Machine: | 100000--1000000 M2 Per Year |
Power: | 30KW-100KW | Raw Material: | EPS,cement,sand,additives |
Mould Car: | Ertica | Colour: | Customized |
Warranty: | 1 Years | Useful Life: | 20 Years |
Energy Saving Sandwich Wall Panel Machine With Fully Automatic Production Line
VANJOIN production line provide you help you to earn more benefit,now it is three kinds of production line,manual(out of fashion ),semi-automatic,full-automatic .
1) The table of each annual output
We Supply & Recommend Star | |||
Annual Output/ Sqm | Manual | Semi-Automatic | Full Automatic |
100,000 | ★ | ★★★★ | ★★★★★ |
200,000 | ★ | ★★★★ | ★★★★★ |
300,000 | ★ | ★★★★ | ★★★★★ |
400,000 | ★ | ★★★★ | ★★★★★ |
500,000 | ★ | ★★★★ | ★★★★★ |
600,000 | Not Recommend | ★★★★ | ★★★★★ |
700,000 | Not Recommend | ★★★★ | ★★★★★ |
800,000 | Not Recommend | ★★★ | ★★★★★ |
900,000 | Not Recommend | ★★★ | ★★★★★ |
1,000,000 | Not Recommend | ★★★ | ★★★★★ |
2) Composition of this line :
Foaming system,
Raw materials storage / measuring/conveying system
Mixing system,
Forming and gating system
3) Advantages of our vanjoin line
v High technology: One-key computer control
v Fast delivery: no long waiting for the goods
v Easy handling: no import procedure
v More profit: win first value in aim market
v Unique Operation Software
v Additives (with patent)
v Measuring precisely ensuring each panel is with exactly same materials and ratio
v Easy maintenance by demounting the broken piece
v Recycling use the eps foam& eco-friendly
v Taking good use of local resources: sand
v Fully closed working ensuring clear factory with less pollution
4 ) This production line you should prepare them
Annual output(m2) | Quantity of moulding cars(set) | Quantity of workers required | Prodction area(m2) | Stacking area(m2) |
100,000 | 5 | 8--13 | 500 | 1000 |
200,000 | 8 | 10--18 | 600 | 2000 |
300,000 | 10 | 12--20 | 700 | 3000 |
400,000 | 11 | 15--23 | 800 | 4000 |
500,000 | 12 | 18--28 | 900 | 5000 |
600,000 | 13 | 22--32 | 1000 | 6000 |
700,000 | 14 | 25--35 | 1100 | 7000 |
800,000 | 15 | 28--38 | 1200 | 8000 |
900,000 | 16 | 32--42 | 1300 | 9000 |
1,000,000 | 17 | 35--46 | 1400 | 10000 |
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com