Product Details:
Payment & Shipping Terms:
|
Automation Level: | Full Automatic | Minimum Capacity: | 100,000m2 |
---|---|---|---|
Maximum Capacity: | 1,000,000m2 | Voltage: | 380V |
Frequency: | 50Hz | Application: | Produce Sandwich Wall Panels |
Overseas Service: | Available | Warranty: | 1 Year |
High Output Construction Material Making Machinery Lightweight Wall Panel Manufacturing Equipment
Main Machinery
1. Storage silo ( cement silo)
2. Sand stroage silo
3. Water storage tank
4. EPS foaming system
5. Automatic mixing system
6. Vertical mould car
7. Railway
8. Auto Stirring plate
Technical Data of EPS Foaming Machine
Item | Unit | PSF-Q1400JR |
Diameter | mm | 1400 |
Shell height | mm | 2000 |
Volume | m3 | 3 |
Useable volume | m3 | 2.8 |
Steam pressure | mpa | 0.6-0.8 |
Compressed air pressure | mpa | 0.6-0.8 |
Density | kg/m3 | 12-40 |
Throughput | kg/h | 150-600 |
Connected load | kw | 14.87 |
Overall dimension | mm | 4500*2150*2950 |
Machine weight | kg | 2500 |
Technical Parameters of Vertical Mould Car
VJ-HT2270 | ||||||
Name | Main Parameters | |||||
Overall Dimensions(L*W*H) | 3180*1380*3480mm | |||||
Weight | 2800KG | |||||
Mobie Power(KW) | 2.2 | |||||
Mobie Speed(m/min) | ≤60 | |||||
Main Components | Host | chassis assembly (power device), former stands, after stands, after plate, rod | ||||
Accessories | pressing plate, side mould | |||||
Production Information | Thickness (mm) | Width (mm) | Length (mm) | Quantity (pcs/set) | Area (m2/set) | Raw Material (m2) |
60 | 610 | 2270 | 60 | 83.0 | 4.15 | |
75 | 610 | 227 | 50 | 69.2 | 4.50 | |
90 | 610 | 02270 | 42 | 58.1 | 4.65 | |
100 | 610 | 2270 | 40 | 55.3 | 4.98 | |
120 | 610 | 2270 | 34 | 47.0 | 5.17 | |
150 | 610 | 2270 | 28 | 38.7 | 5.42 | |
180 | 610 | 2270 | 22 | 30.4 | 5.77 | |
Remarks | Two transition car, production line conversion use, one set cheer machine, spray release agent use, pour table, track. |
Advantages
1. Service life is over 20 years
2. Warranty is 1 year
3. Full automatic production line system
4. Unique raw materials measuring, conveying and mixing system
5. High production output and low cost input
6. Less workers and less labor cost
7. Environmental protection
8. Long-term professional service and free training
9. New products and new technology sharing
About Us
10 years production and trading experience.
40,000m2 factory area, 60000m2 stacking area.
Top 1 manufacturer in Middle of China
2,000,000m2 annual production capacity
Over 400 containers export volum per month
More than 50 countries market area
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com