Product Details:
Payment & Shipping Terms:
|
Features: | Light Weight, High Safety, Recyclable | Name: | Anti-fungal Waterproof Flexible Clay Material Tile 600*600MM For Interior Wall Decorative |
---|---|---|---|
Size: | 300 X 600mm, 600 X 600mm, Customer Made | Surface Treatment: | Full Body Tiles, Full Body Tiles |
Energy-saving: | Reduct 90% Energy-wasting | Functions: | Flexible, Waterproof, Antiskid, Intelligent And Ventilate |
Color Family: | Blacks, Blues, Browns / Tans, Grays, Greens, Oranges, Purples / Lavenders, Reds / Pinks, Whites, Yellows / Golds, Custom-made | Fireproof: | Level A |
Product Name: | Decorative Stone Tiles | Certification: | ISO14001, ISO9001 Etc |
Durable: | 50 Years Warranty | Function: | Acid-Resistant, Antibacterial, Firebrick, Heat Insulation, Non-Slip, Wear-Resistant |
Anti - Fungal Waterproof Flexible Wall Tiles 600*600MM For Interior Wall Decorative
※ 1 . Composition of Flexible Clay Material Tile:
Mountain Flour, Soft Emulsion Flocculant, Flame-retardant,
Waterproof agent, Antioxidant, Colored sand, additives, etc.
※ 2 . Description of Flexible Clay Material Tile:
Tile type | Soft Cermaic tile |
Size | Standard size:300mm*600mm , 600mm*600mm , 600mm*1200mm |
Other size can be customized according to your reuirement | |
Thickness | 3mm--4mm |
Color | We can produce all kinds of color according to your requirement |
Usage | Mainly External wall decoration |
Features | Professional triple-burning in oven, which makes our tiles more excellent quality. |
Function | Heat-insulation, wear-resistant |
Packaging: | Standard cartons and wooden pallet |
Delivery time | Within 15 days after received the payment |
Payment terms | TT, L/C |
Supply ability | 200,000spuare meters per month |
Remark | All kind of designs can be produced according to your requirements |
※ 3 . Technical Detail of Flexible Clay Material Tile:
Name | Item | Technical Index | Test Method | ||
Side 100mm |
100mm<Side Length≤300mm |
Side Length>300mm |
HG/T3747.1-2004 | ||
Length & Width |
Allowable deviation of average size for each sheet to 10 sheets |
±3.5% | ±1.0% | ±0.8% | |
Thickness | Maximum allowable deviation of average thickness for each sheet to nominal dimension |
±0.5mm | |||
Remarks | The length and width shall be based on the upper edge dimension. There's no special requirement for thickness of the products with irregular concave and convex surface,ancient black bricks, and red bricks |
※ 4 . Advantage of Flexible Clay Material Tile:
1 | Lightweight, anti-seismic, high security |
2 | Flame-retardant, smokeless, excellent fireproof performance |
3 | Superior chemical stability, makes products get self-cleaning, and get longer acid resistance, durability, weatherability |
4 | Energy-saving and low-carbon, eco-friendly and healthy, suitable for both inside and outside decoration |
5 | Potential energy-saving space, thickness is about one-third of brick wall |
6 | Excellent flexibility, super peel strength and impact resistance |
7 | Intelligent breathable, antibacterial and antifungal, mouldproof, waterproof, excellent crack resistance |
8 | A high bonding strength |
9 | Simple construction, color diversity reveal natural effect |
※ 5. Types of Flexible Clay Material Tile:
1. Flexible Stone: travertine, slate, rinsing rock, granite, marble, cultural stone, strip stone
2. Flexible split brick: retro G surface, modern A surface, modern R surface
3. Flexible Dermatoglygh: crocodile skin, sheep skin, elephant skin, cow skin, woven flax
4. Soft wood grain: Nordic cedar, saw wood, amboyna, original wood
5. Flexible ceramic tiles: rustic tile, mosaic
6. Flexible ceramic plate
7. Thermal insulation and decoration integrated plate
8. Flexible facing tile
※ 6 . Comparison:
Vanjoin | Ceramic | Marble | Aluminum | Glass Curtain | Paint | |
Flexible Clay Tile | Tile | slab | Plastic Panel | Wall | ||
Weight/ kg/m2 | 1.5-8 | 20-60 | 30-60 | 9-20 | 20-50 | 1.5-5 |
Flexibility | √ | × | × | × | × | Normal |
Representability | Colorful, | |||||
All kinds of | ||||||
Surface texture | Colorful, | Normal | × | × | Colorful, | |
All kinds of texture | little kind of texture | |||||
Safety | √ | × | × | Normal | × | √ |
Water-repellent | √ | √ | √ | √ | √ | √ |
Installation Cost | Cheap | Normal | Expensive | Expensive | Expensive | Cheap |
Air permeability | √ | × | × | × | × | Normal |
Service life | ≥50years | ≥30years | ≥30years | ≥10years | ≥25years | ≥10years |
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com