Product Details:
Payment & Shipping Terms:
|
Features: | Light Weight, High Safety, Recyclable, | Size: | 300 X 600mm, 600 X 600mm, Customer Made |
---|---|---|---|
Function: | Acid-Resistant, Antibacterial, Firebrick, Heat Insulation, Non-Slip, Wear-Resistant | Surface Treatment: | Full Body Tiles, Full Body Tiles |
Functions: | Flexible, Waterproof, Antiskid, Intelligent And Ventilate | Energy-saving: | Reduct 90% Energy-wasting |
Color: | Custom-made | Durable: | 50 Years Warranty |
Certification: | ISO14001, ISO9001 Etc | Fireproof: | Level A |
Product Name: | Decorative Stone Tiles |
Flexible 2.5MM Thickness Interior / Exterior Irregular Decorative Stone Tiles 300*600mm / 600*600mm
※ 1 . Composition of Decorative Stone Tiles:
Mountain Flour, Soft Emulsion Flocculant, Flame-retardant,
Waterproof agent, Antioxidant, Colored sand, additives, etc.
※ 2 . Description of Decorative Stone Tiles:
Tile type | Soft Cermaic tile |
Size | Standard size:300mm*600mm , 600mm*600mm , 600mm*1200mm |
Other size can be customized according to your reuirement | |
Thickness | 3mm--4mm |
Color | We can produce all kinds of color according to your requirement |
Usage | Mainly External wall decoration |
Features | Professional triple-burning in oven, which makes our tiles more excellent quality. |
Function | Heat-insulation, wear-resistant |
Packaging: | Standard cartons and wooden pallet |
Delivery time | Within 15 days after received the payment |
Payment terms | TT, L/C |
Supply ability | 200,000spuare meters per month |
Remark | All kind of designs can be produced according to your requirements |
※ 3 . Advantage of Decorative Stone Tiles:
1 | Lightweight, anti-seismic, high security |
2 | Flame-retardant, smokeless, excellent fireproof performance |
3 | Superior chemical stability, makes products get self-cleaning, and get longer acid resistance, durability, weatherability |
4 | Energy-saving and low-carbon, eco-friendly and healthy, suitable for both inside and outside decoration |
5 | Potential energy-saving space, thickness is about one-third of brick wall |
6 | Excellent flexibility, super peel strength and impact resistance |
7 | Intelligent breathable, antibacterial and antifungal, mouldproof, waterproof, excellent crack resistance |
8 | A high bonding strength |
9 | Simple construction, color diversity reveal natural effect |
※ 4. Technical Detail of Decorative Stone Tiles:
Name | Item | Technical Index | Test Method | ||
Side 100mm |
100mm<Side Length≤300mm |
Side Length>300mm |
HG/T3747.1-2004 | ||
Length & Width |
Allowable deviation of average size for each sheet to 10 sheets |
±3.5% | ±1.0% | ±0.8% | |
Thickness | Maximum allowable deviation of average thickness for each sheet to nominal dimension |
±0.5mm | |||
Remarks | The length and width shall be based on the upper edge dimension. There's no special requirement for thickness of the products with irregular concave and convex surface,ancient black bricks, and red bricks |
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com