Product Details:
Payment & Shipping Terms:
|
Types: | Nonmetal Precast Concrete Wall Panels | Application: | Interior And Exterior Wall, Roof And Floor |
---|---|---|---|
Thickness: | 60, 75, 90, 100, 120, 150mm | Sound Insulation: | 38dB-46dB |
Non-combustibility: | Grade A, BS EN ISO1182:2002 | Waterproof: | Good |
Light Weight: | 1/6 Of Traditional Brick | Fireproof: | 4 Hours FRP |
Anti-seismic: | 7-8 Class | Heat Insulated: | Good |
Lightweight Precast Concrete Wall Panels 3D Sound Insulation 38dB-46dB
Vanjoin compound sandwich panel is a kind of lightweight energy-saving building materials. It can be applied to various high and low rise buildings, such as hotel, officebuildings, bank, hospital, school, shopping mall, amusement hall, portable dwellings, old house reconstruction, family house and ect.
I. Composition of Precast Concrete Wall Panels
(1)Core material: EPS(Polystyrene) beads, cement, sand, water, addictives ect.
(2)Surface board: calcium silicon board 5mm, both side
II. Specification of Precast Concrete Wall Panels
Length | Width | Thickness | Application |
2270mm | 610mm | 60mm | Roof |
75mm | Interior wall | ||
90mm | Interior / Exterior wall | ||
100mm | Interior / Exterior wall | ||
120mm | Exterior wall | ||
150mm | Exterior wall | ||
Packing Details | 1. Free packing | with normal pallet and packing belt | |
2. Standard exporting packing | wrapped with plastic thin film,wedge protect & good pallet | ||
3. Packing size: | 1500-3000*610*1000mm | ||
4. Loading | 18 pallets per 20' container |
III. Application of Precast Concrete Wall Panels
IV. Main Features of Precast Concrete Wall Panels
1. Light weight
The weight of Vanjoin EPS Sandwich Wall Panel is only 1/6 of traditional brick
2. Fireproof
Our sandwich panel approved fireproof test for 4 hours 1000 degree; got Grade A(GB/T9987).
3. Area-saving
Comparing with tradition building materials, you can save 4 m² per 100 m², if using our sandwich panel.
4. Waterproof
Good waterproof perfermance. No droplets observed behind the panel, test 24 hours at 250mm water head.
5. Sound-insulation
Excellent acoustic perfermance 38dB-46dB, 38dB for 60mm thickness panel, 46dB for 150mm thickness panel.
6. Fast and easy construction, Labor saving
Two experienced workers installation one day, they can install 50-80 ㎡.
7. Long life usage:70 years
Item | National Standards | Testing Indexes | |||||
60mm | 90mm | 120mm | 60mm | 90mm | 120mm | ||
1 | Anti-impact Capacity/times | ≥5 | ≥5 | ≥5 | ≥8 | ≥10 | ≥15 |
2 | Anti-bending damage load/times over deadweight | ≥1.5 | ≥1.5 | ≥1.5 | ≥3 | ≥4 | ≥5 |
3 | Compressive strength /Mpa | ≥3.5 | ≥3.5 | ≥3.5 | ≥5 | ≥5 | ≥5 |
4 | Softening coefficient | ≥0.80 | ≥0.80 | ≥0.80 | ≥1 | ≥1 | ≥1 |
5 | Surface density g/m2 | ≤70 | ≤90 | ≤110 | ≤55 | ≤70 | ≤85 |
6 | Moisture rate a/% | ≤12/10/8 | ≤10/9/7 | ||||
7 | Drying shrinkage value /mm/m | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.45 | ≤.0.5 | ≤0.5 |
8 | Hanging Force/N | ≥1000 | ≥1000 | ≥1000 | ≥1200 | ≥1300 | ≥1500 |
9 | Sound insulation capacity in the air /Db | ≥30 | ≥35 | ≥40 | ≥35 | ≥40 | ≥45 |
10 | Fire proof limit /h | ≥1 | ≥1 | ≥1 | ≥2.5 | ≥3 | ≥4 |
11 | Heat transfer coefficient w/m2.k | ≤1.0 | ≤1.0 | ||||
12 | Radioactivity Limit | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
13 | IRa (Inner radiation indexes) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
14 | Ir (Outer radiation indexes) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
≤1 |
V. Packing Details of Precast Concrete Wall Panels
Packing Details | 1. Free packing | with normal pallet and packing belt | |
2. Standard exporting packing | wrapped with plastic thin film,wedge protect & good pallet | ||
3. Packing size: | 1500-3000*610*1000mm | ||
4. Loading | 18 pallets per 20' container |
VI. Photos of Insulated Exterior Precast Concrete Wall Panels
(1) Vanjoin Precast Concrete Wall Panels Factory
(2) Vanjoin Precast Concrete Wall Panels for Interior Wall
(3) Vanjoin Precast Concrete Wall Panels for Exterior Wall
(4) Vanjoin Precast Concrete Wall Panels for House
(for interior wall, exterior wall and fence)
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com