Product Details:
Payment & Shipping Terms:
|
Types: | Nometal EPS Sandwich Wall Panels | Application: | Interior And Exterior Wall, Roof And Floor |
---|---|---|---|
Thickness: | 60, 75, 90, 100, 120, 150mm | Sound Insulation: | 38dB-46dB |
Non-combustibility: | Grade A, BS EN ISO1182:2002 | Waterproof: | Good |
Light Weight: | 1/6 Of Traditional Brick | Fireproof: | 4 Hours FRP |
Anti-seismic: | 7-8 Class |
Vanjoin lightweight sandwich wall panels is a kind of energy saving light weight compound board,
which can apply to interior wall, exterior wall, floor, roof and fence systems for house and buildings. It can replace construction materials like red brick, clay solid brick, air brick, color-coated steel sandwich wall board, gypsum block, wire spatial grid structure perlite board and perlite porous board.
I. Composition of EPS Sandwich Wall Panels
EPS Sandwich Wall Panel take 5mm Calcium Silicon Board as surface panel, with EPS / ceramsite / perlite, Cement, Sand or fly ash as filler.
II. Specification of EPS Sandwich Wall Panels
Length | Width | Thickness | Weight | Application |
---|---|---|---|---|
2270mm | 610mm | 60mm | 45-48kg/㎡ | Roof |
75mm | 50-53kg/㎡ | Interior wall | ||
90mm | 55-58kg/㎡ | Interior / Exterior wall | ||
100mm | 60-65kg/㎡ | Interior / Exterior wall | ||
120mm | 65-75kg/㎡ | Exterior wall | ||
150mm | 80-90kg/㎡ | Exterior wall | ||
Allowed Tolerance: Length±5mm; Width±2mm; Thickness±1mm; Diagonal±2mm |
Remark: All kinds of EPS sandwich wall panel can be customized by customers' specific requirements,
such as density and length of panels.
Item | National Standards | Testing Indexes | |||||
60mm | 90mm | 120mm | 60mm | 90mm | 120mm | ||
1 | Anti-impact Capacity/times | ≥5 | ≥5 | ≥5 | ≥8 | ≥10 | ≥15 |
2 | Anti-bending damage load/times over deadweight | ≥1.5 | ≥1.5 | ≥1.5 | ≥3 | ≥4 | ≥5 |
3 | Compressive strength /Mpa | ≥3.5 | ≥3.5 | ≥3.5 | ≥5 | ≥5 | ≥5 |
4 | Softening coefficient | ≥0.80 | ≥0.80 | ≥0.80 | ≥1 | ≥1 | ≥1 |
5 | Surface density g/m2 | ≤70 | ≤90 | ≤110 | ≤55 | ≤70 | ≤85 |
6 | Moisture rate a/% | ≤12/10/8 | ≤10/9/7 | ||||
7 | Drying shrinkage value /mm/m | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.45 | ≤.0.5 | ≤0.5 |
8 | Hanging Force/N | ≥1000 | ≥1000 | ≥1000 | ≥1200 | ≥1300 | ≥1500 |
9 | Sound insulation capacity in the air /Db | ≥30 | ≥35 | ≥40 | ≥35 | ≥40 | ≥45 |
10 | Fire proof limit /h | ≥1 | ≥1 | ≥1 | ≥2.5 | ≥3 | ≥4 |
11 | Heat transfer coefficient w/m2.k | ≤1.0 | ≤1.0 | ||||
12 | Radioactivity Limit | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
13 | IRa (Inner radiation indexes) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
14 | Ir (Outer radiation indexes) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
≤1 |
IV. Main Features of EPS Sandwich Wall Panels
1. Light weight: 1/6 of traditional brick
2. Fireproof: 4 hours 1000 degree; Grade A(GB/T9987)
3. Area-saving:save 4 m² per 100 m², if using our sandwich panel
4. Waterproof: Good waterproof perfermance
5. Sound-insulation:38dB-46dB, 38dB for 60mm thickness panel, 46dB for 150mm panel.
6. Fast and easy construction, Labor saving: two workers can install 50-80 m2/day.
7. Long life usage:70 years
V. Application of EPS Sandwich Wall Panels
VI. Photos of EPS Sandwich Wall Panels for your reference
Lightweight Interlocking EPS Cement Sandwich Wall Panels For Prefab Houses
Contact Person: Miss. Vicky
Tel: +86-27-82801008
Mobile: +86 18986026719
Fax: +86-27-82801003
E-mail: marketing@vanjoin.com